
Registration
Register Here
$25 – thru March 12 – Virtual Registration Only
$24 – Dec. 15 thru Dec. 31
$28 – Jan. 1 thru Jan. 31
$32 – Feb. 1 thru Feb. 29
$35 – Mar. 1 thru Mar. 11
Have a group of 5 or more, sign everyone up together and receive a discount at checkout.
*T-shirts will be only guaranteed through Feb. 28
**All registrations are final
Packet Pickup
We will not be mailing race packets for this virtual race, all packets must be picked up in person on the following dates.
Friday, March 12th – 5pm to 7pm at Mater Dei Parish Hall
Saturday, March 13th – 11am to 2pm at Mater Dei Parish Hall
*To keep our costs to a minimum we do not assign bib/chip numbers until you pick up your packet.
**If you arrive after these times we cannot guarantee that you will be able to be chip timed.

Route
Choose your own in 2021, its your race make it special!
course records
Male | Time | Category | Time | Female |
Jacob Bull – 2014 | 15:48 | Overall | 18:52 | Michelle Andrew – 2018 |
Jacob Bull – 2014 | 15:48 | 20+ | 23:46 | Julie Zapp – 2015 |
Josey Eastes – 2019 | 18:50 | 30+ | 20:42 | Tina Reese – 2015 |
Ronnie Brown – 2020 | 17:59 | 40+ | 18:52 | Michelle Andrew – 2018 |
Tony Estes – 2015 | 19:07 | 50+ | 24:51 | Christina Steinkuehler – 2019 |
Kirk Johnson – 2019 | 22:14 | 60+ | 28:06 | Mimi Gardner – 2019 |

Results
We hire a professional every year to ensure our runners get the best treatment.